Average Gutter Replacement Costs by State for 2020

Why replace your gutters? Most people do so out of necessity, but they find that replacing their gutters improves a home much more than originally anticipated. A gutter replacement can add long-term value and curb appeal to your home.
Prevent Problems: Replace Your Gutters
Doing a gutter replacement can prevent problems around your home. Some common problems that occur when your gutters are old, leaky, and warped include:
- Damaged foundations
- Eroding landscaping
- Wet patches in the yard
- Roof backups and roofing damage
- Unsightly plants growing out of the gutters
Turn home problems into home solutions by adding a new drainage system that works for your home.

New Gutters Add Beauty to Your Home
The beauty of a home is in the details, and a gutter replacement adds a detail that homeowners often forget to consider. By replacing warped or sagging gutters with straight, clean gutters, you add curb appeal to your home. Your new gutters can easily be chosen to match your roof and siding, providing a seamless transition between the different parts of your home.
Factors That Influence the Cost of Your Gutter Replacement
When you choose to replace your gutters, there are many different factors at play that will determine the overall cost of your project. These include:
- Gutter material, such as aluminum vs. steel gutters
- The size of your home
- The shape of your home
- The size of your gutters
- Any extras that you want to add to the project
- Debris removal
Gutter costs also vary widely by state. Take a look at the list below to see what cost per square foot you can expect to pay.
State | Aluminum | Vinyl | Steel | Copper |
Alabama | $3.51 – $6.36 | $3.53-4.27 | $5.92 – $6.48 | $24.87 – $26.58 |
Alaska | $6.16 – $8.49 | $4.90 – $5.93 | $8.22 – $9.00 | $34.54 – $36.91 |
Arizona | $3.63 – $6.58 | $3.82 – $4.62 | $6.40-$7.01 | $26.91-$28.76 |
Arkansas | $3.62 – $6.56 | $3.45 – $4.17 | $5.78-$6.33 | $24.29-$25.97 |
California | $4.94 – $8.94 | $5.07 – $6.13 | $8.51-$9.62 | $35.36-$37.93 |
Colorado | $3.74 – $6.77 | $3.88 – $4.69 | $6.50-$7.12 | $25.31-$29.19 |
Connecticut | $4.96 – $8.41 | $4.94 – $5.98 | $8.28-$9.07 | $34.79-$37.18 |
Delaware | $2.00 – $2.50 | $3.92 – $4.74 | $6.56-$7.18 | $27.56-$29.46 |
Florida | $4.05 – $7.31 | $3.90 – $4.71 | $3.52-$7.15 | $27.33-$32.14 |
Georgia | $3.30 – $5.77 | $3.53 – $4.28 | $5.92-$6.49 | $23.49-$25.39 |
Hawaii | $6.21 – $11.27 | $6.33 – $7.66 | $10.60-$11.62 | $44.57-$47.54 |
Idaho | $4.65 – $7.44 | $3.61 – $4.36 | $5.97-$6.71 | $26.04-$27.85 |
Illinois | $3.64 – $6.48 | $3.77 – $4.57 | $6.32-$6.93 | $26.58-$28.41 |
Indiana | $3.47 – $6.29 | $3.56 – $4.30 | $5.96-$6,52 | $25.04-$26.76 |
Iowa | $3.43 – $6.22 | $3.57 – $4.32 | $5.99-$6.56 | $25.16-$26.89 |
Kansas | $3.65 – $6.15 | $3.53 – $4.27 | $5.70-$6.38 | $25.08-$27.19 |
Kentucky | $5.09 – $9.09 | $3.41 – $4.12 | $5.71-$6.26 | $24.01-$25.66 |
Louisiana | $4.12 – $6.60 | $3.68 – $4.45 | $6.16-$6.75 | $25.91-$27.69 |
Maine | $5.33-$8.71 | $4.45-$5.38 | $7.46 – $8.17 | $31.34 – $33.49 |
Maryland | $4.24 – $7.56 | $4.88 – $5.90 | $8.17-$8.96 | $31.38-$35.48 |
Massachusetts | $4.73 – $8.58 | $4.65 – $5.62 | $7.79-$8.53 | $32.74-$34.99 |
Michigan | $3.64 – $6.46 | $3.57 – $4.32 | $5.98-$6.56 | $25.15-$26.88 |
Minnesota | $4.15 – $7.52 | $3.85 – $4.65 | $6.44-$7.06 | $27.09-$28.95 |
Mississippi | $3.63 – $6.59 | $3.53 – $4.27 | $5.91-$6.47 | $24.83-$26.54 |
Missouri | $3.62 – $5.95 | $3.52 – $4.26 | $5.90-$6.47 | $24.81-$26.52 |
Montana | $5.92-$9.68 | $3.62-$4.82 | $6.40 – $7.01 | $26.89 – $28.74 |
Nebraska | $3.55 – $5.69 | $3.43 – $4.15 | $5.75-$6.30 | $24.17-$25.83 |
Nevada | $3.76 – $6.82 | $3.84 – $4.64 | $6.43-$7.04 | $27.03-$28.89 |
New Hampshire | $4.38 – $7.94 | $4.46 – $5.40 | $7.48-$8.19 | $31.42-$33.58 |
New Jersey | $4.95 – $9.43 | $4.74 – $6.00 | $8.22-$9.27 | $32.08-$34.63 |
New Mexico | $4.13 – $7.48 | $3.84 – $4.64 | $6.44-$7.05 | $27.04-$28.90 |
New York | $5.07 – $8.61 | $5.18 – $6.42 | $8.34-$9.13 | $35.03-$37.44 |
North Carolina | $3.73 – $6.78 | $3.66 – $4.42 | $5.97-$6.88 | $24.62-$25.15 |
North Dakota | $5.00-$9.00 | $3.67-$4.43 | $6.14 – $6.73 | $25.82 – $27.59 |
Ohio | $3.68 – $6.49 | $3.58 – $4.33 | $6.00-$6.57 | $25.22-$26.95 |
Oklahoma | $3.39 – $6.67 | $3.44 – $4.16 | $5.77-$6.32 | $24.24-$25.91 |
Oregon | $3.91 – $6.76 | $4.22 – $5.10 | $7.07-$7.75 | $29.73-$31.77 |
Pennsylvania | $3.83 – $6.95 | $3.81 – $4.61 | $6.38-$6.99 | $26.82-$28.67 |
Rhode Island | $4.62 – $8.38 | $4.71 – $5.70 | $7.89-$8.64 | $33.17-$35.45 |
South Carolina | $3.84 – $6.22 | $3.75-$4.54 | $6.28 – $6.88 | $27.78 – $29.91 |
South Dakota | $3.53 – $6.40 | $3.59 – $4.35 | $6.02-$6.60 | $25.31-$27.05 |
Tennessee | $3.91 – $6.02 | $3.42 – $4.13 | $5.73-$6.27 | $24.07-$25.73 |
Texas | $3.57 – $6.37 | $3.51 – $4.24 | $5.88-$6.52 | $24.94-$27.03 |
Utah | $3.86 – $7.00 | $3.71 – $4.49 | $6.22-$6.81 | $26.15-$27.94 |
Vermont | $5.33-$8.71 | $4.60-$5.57 | $7.71 – $8.45 | $32.41 – $34.64 |
Virginia | $4.21 – $7.57 | $4.13 – $4.99 | $6.91-$7.57 | $28.38-$30.46 |
Washington | $3.96 – $6.54 | $3.95 – $4.78 | $6.49-$7.07 | $30.24-$32.11 |
West Virginia | $5.33-$8.71 | $3.57-$4.32 | $5.98 – $6.55 | $25.15 – $26.88 |
Wisconsin | $3.68 – $6.67 | $3.69 – $4.46 | $6.19-$6.77 | $26-$27.78 |
Wyoming | $5.33-$8.68 | $3.78-$4.56 | $6.32 – $6.93 | $26.56 – $28.39 |
At Lednor Home Solutions, we’re here for your home no matter where you live. Contact us today to upgrade your gutters. Schedule a free estimate.